Standings points per week February 22 - March 28 Print

Division A

No. Team Team Total points 27 mar - 28 mar 14 Mar 7 Mar 29 Feb 22 Feb Position
A5 C. Daly 13 2.6 2.6 2.6 2.6 2.6 1
A2 T. Donovan 9.1 1.3 2.6 2.6 2.6 0 2
A3 J. Goold 6.5 1.32.6 0 0 0 2.6 3
A6 G. Smith 5.2 1.3 0 2.6 0 1.3 4
A1 R. Fry 3.9 01.3 2.6 0 0 0 5
A4 A. Boucher 1.3 0 0 0 0 1.3 6

Division B

No. Team Team Total points 27 mar - 28 mar 14 Mar 7 Mar 29 Feb 22 Feb Position
B3 B. Ripley 9.6 2.40 0 2.4 2.4 2.4 1
B5 B. Farmer 7.2 2.40 2.4 0 2.4 0 2
B6 D. Moser 6 02.4 2.4 0 1.2 0 3
B4 A. Ahronson 6 2.42.4 0 0 1.2 0 4
B2 T. Stevenson 4.8 02.4 0 2.4 0 0 5
B1 K. McRae 2.4 00 0 0 0 2.4 6

Division C

No. Team Team Total points 27 mar - 28 mar 14 Mar 7 Mar 29 Feb 22 Feb Position
C2 H. Martel 8.8 0 2.2 2.2 2.2 2.2 1
C4 A. Wilson 7.7 2.22.2 0 1.1 2.2 0 2
C1 P. Durrell 6.6 2.20 0 0 2.2 2.2 3
C6 B. Ilg 5.5 2.20 2.2 1.1 0 0 4
C5 S. Walling 4.4 02.2 0 2.2 0 0 5
C3 C. Jones 0 0 0 0 0 0 6

Division D

No. Team Team Total points 27 mar - 28 mar 14 Mar 7 Mar 29 Feb 22 Feb Position
D4 S. Mennill 7 22 1 0 2 0 1
D3 S. Gooding-Townsend 6 0 0 2 2 2 2
D5 D. Nidd 5 02 2 0 0 1 3
D1 P. Bergeron 5 20 1 2 0 0 4
D6 T. Pritchard 4 0 2 0 0 2 5
D2 J. Hollett 3 02 0 0 0 1 6