Standings points per week November 16 - December 21 Print

Division A

No. Team Team Total points 21 Dec 14 Dec 7 Dec 30 Nov 23 Nov 16 Nov Position
A4 T. Donovan 10.4 0 2.6 2.6 2.6 0 2.6 1
A2 R. Fry 10.4 0 2.6 2.6 0 2.6 2.6 2
A1 J. Goold 7.8 2.6 2.6 0 0 0 2.6 3
A3 A. Boucher 5.2 0 0 2.6 0 2.6 0 4
A5 T. Stevenson 3.9 2.6 0 0 1.3 0 0 5
A6 K. McRae 1.3 0 0 0 1.3 0 0 6

Division B

No. Team Team Total points 21 Dec 14 Dec 7 Dec 30 Nov 23 Nov 16 Nov Position
B4 A. Ahronson 8.4 0 1.2 0 2.4 2.4 2.4 1
B2 G. Smith 7.2 2.4 0 2.4 0 2.4 0 2
B3 B. Ripley 7.2 2.4 0 0 2.4 0 2.4 3
B1 S. Walling 6 0 1.2 0 2.4 2.4 0 4
B5 J. Hollett 4.8 2.4 0 2.4 0 0 0 5
B6 D. Moser 2.4 0 2.4 0 0 0 0 6

Division C

No. Team Team Total points 21 Dec 14 Dec 7 Dec 30 Nov 23 Nov 16 Nov Position
C5 C. Daly 9.9 1.1 2.2 2.2 0 2.2 2.2 1
C3 H. Martel 8.8 2.2 2.2 0 2.2 0 2.2 2
C4 C. Jones 6.6 1.1 2.2 1.1 0 0 2.2 3
C6 B. Farmer 5.5 0 0 1.1 2.2 2.2 0 4
C2 P. Bergeron 2.2 0 0 2.2 0 0 0 5
C1 P. Durrell 0 0 0 0 0 0 0 6

Division D

No. Team Team Total points 21 Dec 14 Dec 7 Dec 30 Nov 23 Nov 16 Nov Position
D1 A. Wilson 10 2 0 2 2 2 2 1
D6 T. Pritchard 8 2 2 0 2 2 0 2
D2 S. Gooding-Townsend 5 0 0 0 2 2 1 3
D5 S. Mennill 4 1 0 2 0 0 1 4
D3 D. Nidd 3 1 2 0 0 0 0 5
D4 B. Ilg 0 0 0 0 0 0 0 6