Schedule Print



January 08

B4 - Gooding-Townsend B5 - McRae 07:00 PM Sheet 1
B1 - Farmer B6 - Walling 07:00 PM Sheet 2
A1 - Daly A2 - Goold 07:00 PM Sheet 3
A3 - Donovan A6 - Smith 07:00 PM Sheet 4
A4 - Ripley A5 - Boucher 07:00 PM Sheet 5
C3 - Nidd C4 - Pritchard 09:00 PM Sheet 1
C1 - Martel C2 - Moser 09:00 PM Sheet 2
D1 - Jones D6 - Boughton 09:00 PM Sheet 3
C5 - Wilson C6 - Ilg 09:00 PM Sheet 4
D3 - Ahronson D5 - Holmes 09:00 PM Sheet 5

January 15

D4 - Stevenson D6 - Boughton 07:00 PM Sheet 1
D1 - Jones D2 - LaCroix 07:00 PM Sheet 2
C2 - Moser C5 - Wilson 07:00 PM Sheet 3
C1 - Martel C3 - Nidd 07:00 PM Sheet 4
C4 - Pritchard C6 - Ilg 07:00 PM Sheet 5
A1 - Daly A3 - Donovan 09:00 PM Sheet 1
A4 - Ripley A6 - Smith 09:00 PM Sheet 2
B1 - Farmer B5 - McRae 09:00 PM Sheet 3
B4 - Gooding-Townsend B6 - Walling 09:00 PM Sheet 4
B2 - MacCallum B3 - Fry 09:00 PM Sheet 5

January 22

B3 - Fry B6 - Walling 07:00 PM Sheet 1
B2 - MacCallum B5 - McRae 07:00 PM Sheet 2
A5 - Boucher A6 - Smith 07:00 PM Sheet 3
A2 - Goold A4 - Ripley 07:00 PM Sheet 4
B1 - Farmer B4 - Gooding-Townsend 07:00 PM Sheet 5
C1 - Martel C5 - Wilson 09:00 PM Sheet 1
D5 - Holmes D6 - Boughton 09:00 PM Sheet 2
D2 - LaCroix D3 - Ahronson 09:00 PM Sheet 3
D1 - Jones D4 - Stevenson 09:00 PM Sheet 4
C2 - Moser C3 - Nidd 09:00 PM Sheet 5

January 29

C2 - Moser C6 - Ilg 07:00 PM Sheet 1
D3 - Ahronson D4 - Stevenson 07:00 PM Sheet 2
C1 - Martel C4 - Pritchard 07:00 PM Sheet 3
D2 - LaCroix D5 - Holmes 07:00 PM Sheet 4
C3 - Nidd C5 - Wilson 07:00 PM Sheet 5
B2 - MacCallum B6 - Walling 09:00 PM Sheet 1
A1 - Daly A4 - Ripley 09:00 PM Sheet 2
A3 - Donovan A5 - Boucher 09:00 PM Sheet 3
B3 - Fry B4 - Gooding-Townsend 09:00 PM Sheet 4
A2 - Goold A6 - Smith 09:00 PM Sheet 5

February 05

B5 - McRae B6 - Walling 07:00 PM Sheet 1
A2 - Goold A3 - Donovan 07:00 PM Sheet 2
B2 - MacCallum B4 - Gooding-Townsend 07:00 PM Sheet 3
A1 - Daly A5 - Boucher 07:00 PM Sheet 4
B1 - Farmer B3 - Fry 07:00 PM Sheet 5
D1 - Jones D5 - Holmes 09:00 PM Sheet 1
C3 - Nidd C6 - Ilg 09:00 PM Sheet 2
D3 - Ahronson D6 - Boughton 09:00 PM Sheet 3
C2 - Moser C4 - Pritchard 09:00 PM Sheet 4
D2 - LaCroix D4 - Stevenson 09:00 PM Sheet 5

February 12

D2 - LaCroix D6 - Boughton 07:00 PM Sheet 1
C4 - Pritchard C5 - Wilson 07:00 PM Sheet 2
D4 - Stevenson D5 - Holmes 07:00 PM Sheet 3
C1 - Martel C6 - Ilg 07:00 PM Sheet 4
D1 - Jones D3 - Ahronson 07:00 PM Sheet 5
A2 - Goold A5 - Boucher 09:00 PM Sheet 1
B3 - Fry B5 - McRae 09:00 PM Sheet 2
A1 - Daly A6 - Smith 09:00 PM Sheet 3
B1 - Farmer B2 - MacCallum 09:00 PM Sheet 4
A3 - Donovan A4 - Ripley 09:00 PM Sheet 5