Schedule Print



March 03

B7 - Thorne B8 - Blad 05:00 PM Sheet 1
B6 - Mantha B2 - Gardner 05:00 PM Sheet 2
B4 - Goold B3 - Marshall 05:00 PM Sheet 3
B1 - WIlson B9 - Giles 05:00 PM Sheet 4
B5 - Van Dine B10 - Sobering 05:00 PM Sheet 5
C1 - Conway C6 - Hawco 07:00 PM Sheet 1
C4 - Sangster C5 - Rowe 07:00 PM Sheet 2
C3 - Morton C8 - Doherty 07:00 PM Sheet 3
C2 - Kelly C7 - MacCallum 07:00 PM Sheet 5
A3 - Lyon-Hatcher A1 - Kaun 09:00 PM Sheet 1
A7 - Rajala A5 - McNamara 09:00 PM Sheet 2
A6 - Michaud A8 - Sutherland 09:00 PM Sheet 3
A4 - Lewis A2 - Biemans 09:00 PM Sheet 5

March 10

A7 - Rajala A8 - Sutherland 05:00 PM Sheet 1
A3 - Lyon-Hatcher A2 - Biemans 05:00 PM Sheet 2
A1 - Kaun A4 - Lewis 05:00 PM Sheet 3
A5 - McNamara A6 - Michaud 05:00 PM Sheet 4
B2 - Gardner B3 - Marshall 07:00 PM Sheet 1
B7 - Thorne B10 - Sobering 07:00 PM Sheet 2
B1 - WIlson B8 - Blad 07:00 PM Sheet 3
B5 - Van Dine B6 - Mantha 07:00 PM Sheet 4
B4 - Goold B9 - Giles 07:00 PM Sheet 5
C5 - Rowe C3 - Morton 09:00 PM Sheet 1
C1 - Conway C2 - Kelly 09:00 PM Sheet 2
C6 - Hawco C7 - MacCallum 09:00 PM Sheet 3
C4 - Sangster C8 - Doherty 09:00 PM Sheet 4