B10 - B. Michaud
record:
1-0-0 (#4)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 08 | 05:00 PM | 5 | B3 - Dath | Loss |
| December 22 | 05:00 PM | 3 | B8 - Walling | Tie |
| December 17 | 07:00 PM | 5 | B10 - P. Michaud | Loss |
| December 03 | 09:00 PM | 4 | B5 - Hosking | Win |
| November 26 | 07:00 PM | 4 | B4 - Murton | Win |
| November 05 | 07:00 PM | 3 | B11 - Hinchcliffe | Tie |
| October 15 | 07:00 PM | 4 | B6 - McRae | Loss |
| October 29 | 05:00 PM | 4 | B1 - Biage | Win |
| November 12 | 09:00 PM | 1 | B12 - Fournier | Win |
| October 22 | 09:00 PM | 4 | B9 - Thorne | Loss |
| October 01 | 09:00 PM | 2 | B2 - Boulerice | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| March 18 | 05:00 PM | 5 | B11 - Tennian | N/A |
| January 07 | 09:00 PM | 4 | B3 - Falt | Win |
| January 14 | 05:00 PM | 2 | B12 - Copeland | N/A |
| January 21 | 07:00 PM | 3 | B1 - Gorman | N/A |
| January 28 | 09:00 PM | 3 | B8 - Hinchcliffe | N/A |
| February 18 | 09:00 PM | 2 | B4 - Hosking | N/A |
| February 11 | 07:00 PM | 4 | B9 - Coffey | N/A |
| February 25 | 05:00 PM | 5 | B6 - Murton | N/A |
| March 11 | 09:00 PM | 4 | B2 - Argent | N/A |
| March 25 | 07:00 PM | 1 | B5 - Dath | N/A |
| April 01 | 09:00 PM | 2 | B7 - Walling | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| September 24 - December 22 (B7) | 11 | 4 | 5 | 2 | 11 |
| January 07 - April 01 (B10) | 1 | 1 | 0 | 0 | 2.2 |
| Overall | 12 | 5 | 5 | 2 | 13.2 |