Schedule
January 02
B2 - G. Smith | B5 - O. Nicholls | 07:00 PM | Sheet 1 |
A2 - J. Goold | A3 - A. Boucher | 07:00 PM | Sheet 2 |
B1 - B. Farmer | B6 - A. Wilson | 07:00 PM | Sheet 3 |
A1 - C. Daly | A6 - K. McRae | 07:00 PM | Sheet 4 |
B3 - R. Fry | B4 - B. Ripley | 07:00 PM | Sheet 5 |
D5 - B. Ilg | D6 - Practice Ice | 09:00 PM | Sheet 1 |
C4 - C. Jones | C6 - S. Walling | 09:00 PM | Sheet 2 |
D1 - S. Gooding-Townsend | D2 - P. Durrell | 09:00 PM | Sheet 3 |
C1 - A. Ahronson | C2 - T. Stevenson | 09:00 PM | Sheet 4 |
D3 - T. Pritchard | D4 - D. Nidd | 09:00 PM | Sheet 5 |
BYE / No Game : C5 - S. Mennill, C3 - H. Martel, A5 - T. Donovan, A4 - D. Moser
January 09
D2 - P. Durrell | D5 - B. Ilg | 07:00 PM | Sheet 1 |
C1 - A. Ahronson | C3 - H. Martel | 07:00 PM | Sheet 2 |
C5 - S. Mennill | C6 - S. Walling | 07:00 PM | Sheet 3 |
D1 - S. Gooding-Townsend | D3 - T. Pritchard | 07:00 PM | Sheet 4 |
C2 - T. Stevenson | C4 - C. Jones | 07:00 PM | Sheet 5 |
B1 - B. Farmer | B4 - B. Ripley | 09:00 PM | Sheet 1 |
A4 - D. Moser | A5 - T. Donovan | 09:00 PM | Sheet 2 |
A1 - C. Daly | A2 - J. Goold | 09:00 PM | Sheet 3 |
B3 - R. Fry | B6 - A. Wilson | 09:00 PM | Sheet 4 |
A3 - A. Boucher | A6 - K. McRae | 09:00 PM | Sheet 5 |
BYE / No Game : D6 - Practice Ice, D4 - D. Nidd, B5 - O. Nicholls, B2 - G. Smith
January 16
A2 - J. Goold | A6 - K. McRae | 07:00 PM | Sheet 1 |
B2 - G. Smith | B3 - R. Fry | 07:00 PM | Sheet 2 |
B4 - B. Ripley | B5 - O. Nicholls | 07:00 PM | Sheet 3 |
A3 - A. Boucher | A5 - T. Donovan | 07:00 PM | Sheet 4 |
A1 - C. Daly | A4 - D. Moser | 07:00 PM | Sheet 5 |
C3 - H. Martel | C5 - S. Mennill | 09:00 PM | Sheet 1 |
D1 - S. Gooding-Townsend | D4 - D. Nidd | 09:00 PM | Sheet 2 |
D3 - T. Pritchard | D5 - B. Ilg | 09:00 PM | Sheet 3 |
C1 - A. Ahronson | C4 - C. Jones | 09:00 PM | Sheet 4 |
D2 - P. Durrell | D6 - Practice Ice | 09:00 PM | Sheet 5 |
BYE / No Game : C6 - S. Walling, C2 - T. Stevenson, B6 - A. Wilson, B1 - B. Farmer
January 23
A3 - A. Boucher | A4 - D. Moser | 07:00 PM | Sheet 1 |
B1 - B. Farmer | B3 - R. Fry | 07:00 PM | Sheet 2 |
B5 - O. Nicholls | B6 - A. Wilson | 07:00 PM | Sheet 3 |
B2 - G. Smith | B4 - B. Ripley | 07:00 PM | Sheet 4 |
A2 - J. Goold | A5 - T. Donovan | 07:00 PM | Sheet 5 |
D4 - D. Nidd | D6 - Practice Ice | 09:00 PM | Sheet 1 |
D2 - P. Durrell | D3 - T. Pritchard | 09:00 PM | Sheet 2 |
C3 - H. Martel | C6 - S. Walling | 09:00 PM | Sheet 3 |
C2 - T. Stevenson | C5 - S. Mennill | 09:00 PM | Sheet 4 |
D1 - S. Gooding-Townsend | D5 - B. Ilg | 09:00 PM | Sheet 5 |
BYE / No Game : C4 - C. Jones, C1 - A. Ahronson, A6 - K. McRae, A1 - C. Daly