Schedule
September 25
| B3 - Jones | B5 - Ripley | 07:00 PM | Sheet 1 |
| B2 - Donovan | B6 - Smith | 07:00 PM | Sheet 2 |
| A1 - Daly | A5 - Farmer | 07:00 PM | Sheet 3 |
| B1 - Moser | B4 - McRae | 07:00 PM | Sheet 4 |
| A4 - MacCallum | A6 - Boucher | 07:00 PM | Sheet 5 |
| C3 - Stevenson | C4 - Pritchard | 09:00 PM | Sheet 1 |
| C1 - Wilson | C6 - Martel | 09:00 PM | Sheet 2 |
| D1 - Ilg | D2 - Ahronson | 09:00 PM | Sheet 3 |
| C2 - Walling | C5 - Gooding-Townsend | 09:00 PM | Sheet 4 |
| D5 - Holmes | D6 - Boughton | 09:00 PM | Sheet 5 |
BYE / No Game : D4 - LaCroix, D3 - Nidd, A3 - Fry, A2 - Goold
October 09
| D4 - LaCroix | D6 - Boughton | 07:00 PM | Sheet 1 |
| C1 - Wilson | C5 - Gooding-Townsend | 07:00 PM | Sheet 2 |
| C2 - Walling | C3 - Stevenson | 07:00 PM | Sheet 3 |
| D1 - Ilg | D3 - Nidd | 07:00 PM | Sheet 4 |
| D2 - Ahronson | D5 - Holmes | 07:00 PM | Sheet 5 |
| A2 - Goold | A6 - Boucher | 09:00 PM | Sheet 1 |
| B2 - Donovan | B3 - Jones | 09:00 PM | Sheet 2 |
| B1 - Moser | B5 - Ripley | 09:00 PM | Sheet 3 |
| A3 - Fry | A5 - Farmer | 09:00 PM | Sheet 4 |
| B4 - McRae | B6 - Smith | 09:00 PM | Sheet 5 |
BYE / No Game : C6 - Martel, C4 - Pritchard, A4 - MacCallum, A1 - Daly
October 16
| B1 - Moser | B2 - Donovan | 07:00 PM | Sheet 1 |
| A1 - Daly | A6 - Boucher | 07:00 PM | Sheet 2 |
| A2 - Goold | A3 - Fry | 07:00 PM | Sheet 3 |
| B3 - Jones | B6 - Smith | 07:00 PM | Sheet 4 |
| A4 - MacCallum | A5 - Farmer | 07:00 PM | Sheet 5 |
| C2 - Walling | C6 - Martel | 09:00 PM | Sheet 1 |
| C3 - Stevenson | C5 - Gooding-Townsend | 09:00 PM | Sheet 2 |
| D3 - Nidd | D5 - Holmes | 09:00 PM | Sheet 3 |
| D2 - Ahronson | D4 - LaCroix | 09:00 PM | Sheet 4 |
| C1 - Wilson | C4 - Pritchard | 09:00 PM | Sheet 5 |
BYE / No Game : D6 - Boughton, D1 - Ilg, B5 - Ripley, B4 - McRae
October 23
| C2 - Walling | C4 - Pritchard | 07:00 PM | Sheet 1 |
| D1 - Ilg | D4 - LaCroix | 07:00 PM | Sheet 2 |
| C5 - Gooding-Townsend | C6 - Martel | 07:00 PM | Sheet 3 |
| C1 - Wilson | C3 - Stevenson | 07:00 PM | Sheet 4 |
| D3 - Nidd | D6 - Boughton | 07:00 PM | Sheet 5 |
| A2 - Goold | A4 - MacCallum | 09:00 PM | Sheet 1 |
| B1 - Moser | B3 - Jones | 09:00 PM | Sheet 2 |
| A5 - Farmer | A6 - Boucher | 09:00 PM | Sheet 3 |
| B4 - McRae | B5 - Ripley | 09:00 PM | Sheet 4 |
| A1 - Daly | A3 - Fry | 09:00 PM | Sheet 5 |
BYE / No Game : D5 - Holmes, D2 - Ahronson, B6 - Smith, B2 - Donovan
October 30
| B2 - Donovan | B5 - Ripley | 07:00 PM | Sheet 1 |
| A3 - Fry | A4 - MacCallum | 07:00 PM | Sheet 2 |
| B1 - Moser | B6 - Smith | 07:00 PM | Sheet 3 |
| A1 - Daly | A2 - Goold | 07:00 PM | Sheet 4 |
| B3 - Jones | B4 - McRae | 07:00 PM | Sheet 5 |
| D3 - Nidd | D4 - LaCroix | 09:00 PM | Sheet 1 |
| C4 - Pritchard | C6 - Martel | 09:00 PM | Sheet 2 |
| D2 - Ahronson | D6 - Boughton | 09:00 PM | Sheet 3 |
| D1 - Ilg | D5 - Holmes | 09:00 PM | Sheet 4 |
| C1 - Wilson | C2 - Walling | 09:00 PM | Sheet 5 |
BYE / No Game : C5 - Gooding-Townsend, C3 - Stevenson, A6 - Boucher, A5 - Farmer
November 06
| C4 - Pritchard | C5 - Gooding-Townsend | 07:00 PM | Sheet 1 |
| D4 - LaCroix | D5 - Holmes | 07:00 PM | Sheet 2 |
| D2 - Ahronson | D3 - Nidd | 07:00 PM | Sheet 3 |
| D1 - Ilg | D6 - Boughton | 07:00 PM | Sheet 4 |
| C3 - Stevenson | C6 - Martel | 07:00 PM | Sheet 5 |
| A3 - Fry | A6 - Boucher | 09:00 PM | Sheet 1 |
| B5 - Ripley | B6 - Smith | 09:00 PM | Sheet 2 |
| B2 - Donovan | B4 - McRae | 09:00 PM | Sheet 3 |
| A1 - Daly | A4 - MacCallum | 09:00 PM | Sheet 4 |
| A2 - Goold | A5 - Farmer | 09:00 PM | Sheet 5 |
BYE / No Game : C2 - Walling, C1 - Wilson, B3 - Jones, B1 - Moser