Schedule
November 13
| B3 - Smith | B5 - Martel | 07:00 PM | Sheet 1 |
| B4 - Moser | B6 - Gooding-Townsend | 07:00 PM | Sheet 2 |
| B1 - Fry | B2 - Boucher | 07:00 PM | Sheet 3 |
| A1 - Daly | A5 - Donovan | 07:00 PM | Sheet 4 |
| A2 - Goold | A4 - Farmer | 07:00 PM | Sheet 5 |
| C3 - Walling | C4 - Pritchard | 09:00 PM | Sheet 1 |
| D1 - Stevenson | D3 - Ilg | 09:00 PM | Sheet 2 |
| C1 - McRae | C6 - LaCroix | 09:00 PM | Sheet 3 |
| C2 - Jones | C5 - Nidd | 09:00 PM | Sheet 4 |
| D4 - Ahronson | D5 - Boughton | 09:00 PM | Sheet 5 |
BYE / No Game : D6 - Holmes, D2 - Wilson, A6 - Ripley, A3 - MacCallum
November 20
| C1 - McRae | C5 - Nidd | 07:00 PM | Sheet 1 |
| D2 - Wilson | D5 - Boughton | 07:00 PM | Sheet 2 |
| C3 - Walling | C6 - LaCroix | 07:00 PM | Sheet 3 |
| D1 - Stevenson | D6 - Holmes | 07:00 PM | Sheet 4 |
| C2 - Jones | C4 - Pritchard | 07:00 PM | Sheet 5 |
| B1 - Fry | B4 - Moser | 09:00 PM | Sheet 1 |
| A1 - Daly | A2 - Goold | 09:00 PM | Sheet 2 |
| B2 - Boucher | B6 - Gooding-Townsend | 09:00 PM | Sheet 3 |
| A3 - MacCallum | A4 - Farmer | 09:00 PM | Sheet 4 |
| A5 - Donovan | A6 - Ripley | 09:00 PM | Sheet 5 |
BYE / No Game : D4 - Ahronson, D3 - Ilg, B5 - Martel, B3 - Smith
November 27
| B2 - Boucher | B3 - Smith | 07:00 PM | Sheet 1 |
| B4 - Moser | B5 - Martel | 07:00 PM | Sheet 2 |
| A3 - MacCallum | A5 - Donovan | 07:00 PM | Sheet 3 |
| A2 - Goold | A6 - Ripley | 07:00 PM | Sheet 4 |
| B1 - Fry | B6 - Gooding-Townsend | 07:00 PM | Sheet 5 |
| C2 - Jones | C6 - LaCroix | 09:00 PM | Sheet 1 |
| D1 - Stevenson | D5 - Boughton | 09:00 PM | Sheet 2 |
| C4 - Pritchard | C5 - Nidd | 09:00 PM | Sheet 3 |
| D2 - Wilson | D6 - Holmes | 09:00 PM | Sheet 4 |
| D3 - Ilg | D4 - Ahronson | 09:00 PM | Sheet 5 |
BYE / No Game : C3 - Walling, C1 - McRae, A4 - Farmer, A1 - Daly
December 04
| D1 - Stevenson | D4 - Ahronson | 07:00 PM | Sheet 1 |
| C1 - McRae | C2 - Jones | 07:00 PM | Sheet 2 |
| C3 - Walling | C5 - Nidd | 07:00 PM | Sheet 3 |
| D5 - Boughton | D6 - Holmes | 07:00 PM | Sheet 4 |
| D2 - Wilson | D3 - Ilg | 07:00 PM | Sheet 5 |
| B1 - Fry | B3 - Smith | 09:00 PM | Sheet 1 |
| B2 - Boucher | B5 - Martel | 09:00 PM | Sheet 2 |
| A2 - Goold | A3 - MacCallum | 09:00 PM | Sheet 3 |
| A4 - Farmer | A5 - Donovan | 09:00 PM | Sheet 4 |
| A1 - Daly | A6 - Ripley | 09:00 PM | Sheet 5 |
BYE / No Game : C6 - LaCroix, C4 - Pritchard, B6 - Gooding-Townsend, B4 - Moser
December 11
| B3 - Smith | B6 - Gooding-Townsend | 07:00 PM | Sheet 1 |
| A1 - Daly | A3 - MacCallum | 07:00 PM | Sheet 2 |
| B1 - Fry | B5 - Martel | 07:00 PM | Sheet 3 |
| A4 - Farmer | A6 - Ripley | 07:00 PM | Sheet 4 |
| B2 - Boucher | B4 - Moser | 07:00 PM | Sheet 5 |
| D3 - Ilg | D5 - Boughton | 09:00 PM | Sheet 1 |
| D4 - Ahronson | D6 - Holmes | 09:00 PM | Sheet 2 |
| D1 - Stevenson | D2 - Wilson | 09:00 PM | Sheet 3 |
| C4 - Pritchard | C6 - LaCroix | 09:00 PM | Sheet 4 |
| C1 - McRae | C3 - Walling | 09:00 PM | Sheet 5 |
BYE / No Game : C5 - Nidd, C2 - Jones, A5 - Donovan, A2 - Goold
December 18
| D2 - Wilson | D4 - Ahronson | 07:00 PM | Sheet 1 |
| C5 - Nidd | C6 - LaCroix | 07:00 PM | Sheet 2 |
| C1 - McRae | C4 - Pritchard | 07:00 PM | Sheet 3 |
| D3 - Ilg | D6 - Holmes | 07:00 PM | Sheet 4 |
| C2 - Jones | C3 - Walling | 07:00 PM | Sheet 5 |
| B3 - Smith | B4 - Moser | 09:00 PM | Sheet 1 |
| A1 - Daly | A4 - Farmer | 09:00 PM | Sheet 2 |
| A3 - MacCallum | A6 - Ripley | 09:00 PM | Sheet 3 |
| A2 - Goold | A5 - Donovan | 09:00 PM | Sheet 4 |
| B5 - Martel | B6 - Gooding-Townsend | 09:00 PM | Sheet 5 |
BYE / No Game : D5 - Boughton, D1 - Stevenson, B2 - Boucher, B1 - Fry