Standings and statistics Print February 06 - March 26

# Team
GP
W
L
PTS
STRK
1 A4 - H. Rajala 24 18 6 540 +6
2 A2 - B. Lyon-Hatcher 24 19 5 505 -1
3 B2 - D. Michaud 24 17 7 470 +1
4 A3 - J. Lachance 24 17 7 450 +1
5 A9 - A. Bugg 24 15 9 420 -2
6 B1 - J. Goold 24 16 8 405 +2
7 A6 - C. Daly 24 15 9 350 +2
8 B9 - B. Lewis 24 12 12 330 +4
9 A1 - B. Blad 24 11 13 295 +1
10 A5 - L. Thorne 24 12 12 290 -1
11 B3 - L. Mantha 24 11 13 290 -1
12 B10 - J. Gazeley 24 12 12 275 +1
13 A10 - F. Hawco 24 11 13 265 +1
14 A7 - D. Van Dine 24 11 13 255 -1
15 A8 - J. McNamara 24 10 14 220 -3
16 B4 - A. MacDonald 24 7 17 155 +1
17 B8 - D. Morton 24 7 17 135 -1
18 B7 - M. Sangster 24 7 17 125 -2
19 B6 - J. Madden 24 6 18 120 -3
20 B5 - J. Marshall 24 6 18 105 -1
Scoring system
  • Win: 15
  • Loss: 0