Standings and statistics January 02 - February 06
# | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
---|---|---|---|---|---|---|---|
1 | A2 - J. Goold | 14 | 11 | 3 | 0 | 28.6 | +5 |
2 | B5 - O. Nicholls | 13 | 12 | 1 | 0 | 26.2 | +10 |
3 | A1 - C. Daly | 13 | 9 | 4 | 0 | 23.4 | +1 |
4 | A5 - T. Donovan | 13 | 9 | 4 | 0 | 22.4 | -1 |
5 | A6 - K. McRae | 13 | 8 | 5 | 0 | 18.8 | -1 |
6 | D3 - T. Pritchard | 14 | 9 | 5 | 0 | 18 | +4 |
7 | A3 - A. Boucher | 14 | 7 | 7 | 0 | 17.6 | +1 |
8 | B1 - B. Farmer | 13 | 6 | 6 | 1 | 16.8 | -2 |
9 | B3 - R. Fry | 13 | 6 | 5 | 2 | 16.8 | +1 |
10 | C6 - S. Walling | 13 | 7 | 4 | 2 | 16.4 | +2 |
11 | C4 - C. Jones | 13 | 7 | 5 | 1 | 15.8 | +1 |
12 | C2 - T. Stevenson | 13 | 7 | 6 | 0 | 15.4 | +2 |
13 | A4 - D. Moser | 13 | 6 | 7 | 0 | 14.8 | -6 |
14 | C1 - A. Ahronson | 13 | 6 | 7 | 0 | 14 | -1 |
15 | D5 - B. Ilg | 14 | 6 | 7 | 1 | 13.3 | +1 |
16 | B2 - G. Smith | 13 | 5 | 8 | 0 | 12.6 | +2 |
17 | C5 - S. Mennill | 13 | 5 | 6 | 2 | 12.3 | -1 |
18 | D4 - D. Nidd | 12 | 6 | 6 | 0 | 12 | +1 |
19 | B6 - A. Wilson | 13 | 4 | 7 | 2 | 11.4 | -2 |
20 | D2 - P. Durrell | 14 | 5 | 9 | 0 | 10.8 | -1 |
21 | D1 - S. Gooding-Townsend | 14 | 4 | 9 | 1 | 9.7 | -3 |
22 | C3 - H. Martel | 13 | 3 | 8 | 2 | 9.1 | -3 |
23 | B4 - B. Ripley | 13 | 3 | 10 | 0 | 7.2 | -2 |
24 | D6 - Practice Ice | 12 | 0 | 12 | 0 | 0 | -12 |
Scoring system
- Win: 2.6
- Loss: 0
- Tie: 1.3