Standings and statistics Print February 22 - March 28

# Team
GP
W
L
T
PTS
STRK
1 A5 - C. Daly 20 18 0 2 43.7 +9
2 A2 - T. Donovan 20 14 3 3 40.3 0
3 A3 - J. Goold 20 11 5 4 33.8 0
4 A1 - R. Fry 20 11 7 2 31.2 -1
5 B5 - B. Farmer 20 13 6 1 29.5 +1
6 B6 - D. Moser 20 12 7 1 28.2 -1
7 C2 - H. Martel 20 12 8 0 26.6 -1
8 A6 - G. Smith 20 9 8 3 25.8 0
9 C4 - A. Wilson 20 11 7 2 25.4 +2
10 B3 - B. Ripley 20 10 9 1 25.4 +1
11 B2 - T. Stevenson 20 8 9 3 23.1 -1
12 D2 - J. Hollett 20 9 10 1 21 -1
13 B1 - K. McRae 20 8 11 1 20.5 -4
14 B4 - A. Ahronson 20 7 11 2 19.2 +2
15 C1 - P. Durrell 20 9 11 0 19 +1
16 D4 - S. Mennill 20 8 9 3 19 +2
17 A4 - A. Boucher 20 6 12 2 18.2 -4
18 D5 - D. Nidd 20 7 11 2 16 -1
19 C6 - B. Ilg 19 7 11 1 15.5 +1
20 C5 - S. Walling 20 5 12 3 15.5 -1
21 C3 - C. Jones 20 6 12 2 15.4 -5
22 D1 - P. Bergeron 19 6 12 1 13.6 +1
23 D3 - S. Gooding-Townsend 20 5 13 2 12.1 -2
24 D6 - T. Pritchard 20 6 14 0 12 -1
Scoring system
  • Win: 2.6
  • Loss: 0
  • Tie: 1.3