A4 - Tennian
record:
1-5-0 (#11)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 24 | 05:00 PM | 1 | A9 - Rajala | Loss |
| October 01 | 07:00 PM | 3 | A5 - Coffey | Loss |
| October 08 | 09:00 PM | 4 | A6 - Pomerleau | Win |
| October 22 | 07:00 PM | 3 | A12 - Moser | Loss |
| October 29 | 09:00 PM | 5 | A10 - Madden | Loss |
| November 05 | 05:00 PM | 4 | A3 - Lewis | Loss |
| November 19 | 09:00 PM | 4 | A1 - Dunville | N/A |
| November 26 | 05:00 PM | 5 | A7 - Doty | N/A |
| December 03 | 07:00 PM | 4 | A8 - Mantha | N/A |
| December 10 | 09:00 PM | 2 | A11 - Blad | N/A |
| December 17 | 05:00 PM | 4 | A2 - Copeland | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| September 24 - December 22 (A4) | 6 | 1 | 5 | 0 | 2.4 |
| Overall | 6 | 1 | 5 | 0 | 2.4 |